Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Tokyo nide
東京にて
Higuchi Ai
ƒqƒOƒ`ƒAƒC
Chart History
Date | Rank |
Top 100 of 2020 | 100 |
09/05/2020 | 11 |
09/12/2020 | 19 |
09/19/2020 | 17 |
09/26/2020 | 24 |
10/03/2020 | 22 |
10/10/2020 | 36 |
11/07/2020 | 39 |
12/05/2020 | 40 |
12/26/2020 | 33 |
01/02/2021 | 31 |
01/09/2021 | 36 |
01/16/2021 | 37 |
Last Airplay
J1: 2021-01-23 01:51:08(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
