Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Turn Over
Turn Over
Mr Children
Chart History
Date | Rank |
Top 100 of 2020 | 15 |
09/19/2020 | 12 |
09/26/2020 | 2 |
10/03/2020 | 1 |
10/10/2020 | 2 |
10/17/2020 | 2 |
10/24/2020 | 6 |
10/31/2020 | 9 |
11/07/2020 | 10 |
11/14/2020 | 24 |
11/21/2020 | 38 |
11/28/2020 | 38 |
12/05/2020 | 33 |
12/12/2020 | 37 |
12/19/2020 | 39 |
12/26/2020 | 27 |
01/02/2021 | 26 |
01/09/2021 | 34 |
01/16/2021 | 32 |
Last Airplay
J1: 2021-01-18 02:26:07(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
