Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Giga Aishiteru
ギガアイシテル
Rekishi
ƒŒƒLƒV
Chart History
Date | Rank |
Top 100 of 2020 | 33 |
09/12/2020 | 5 |
09/19/2020 | 8 |
09/26/2020 | 6 |
10/03/2020 | 3 |
10/10/2020 | 4 |
10/17/2020 | 6 |
10/24/2020 | 16 |
10/31/2020 | 18 |
11/07/2020 | 23 |
01/02/2021 | 39 |
Last Airplay
J1: 2021-01-24 14:20:11(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
