Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Way of Difference
Glay
GLAY
Chart History
Date | Rank |
Top 100 of 2002 | 6 |
2/10/02 | 28 |
2/17/02 | 18 |
2/24/02 | 17 |
3/3/02 | 1 |
3/10/02 | 1 |
3/17/02 | 1 |
3/24/02 | 1 |
3/31/02 | 4 |
4/7/02 | 5 |
4/14/02 | 6 |
4/21/02 | 7 |
4/28/02 | 28 |
5/5/02 | 35 |
Last Airplay
J1: 2018-05-27 07:14:05J1xtra: 2019-12-03 11:17:11
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
