Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Stand By You
SKE48
Catalog Number
AVCD-94207Chart History
Date | Rank |
11/24/2018 | 17 |
12/01/2018 | 20 |
12/08/2018 | 26 |
12/15/2018 | 35 |
12/22/2018 | 20 |
12/29/2018 | 8 |
01/05/2019 | 36 |
01/12/2019 | 30 |
01/26/2019 | 30 |
02/09/2019 | 28 |
Last Airplay
J1: 2019-01-06 18:18:06J1xtra: 2018-12-26 07:45:07
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels

