Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Hei Hashiru
兵、走る
B'z
Chart History
Date | Rank |
06/29/2019 | 28 |
07/13/2019 | 40 |
07/20/2019 | 29 |
07/27/2019 | 37 |
08/10/2019 | 34 |
09/28/2019 | 18 |
10/05/2019 | 19 |
10/12/2019 | 39 |
10/19/2019 | 18 |
10/26/2019 | 17 |
11/02/2019 | 22 |
11/09/2019 | 19 |
Last Airplay
J1xtra: 2019-08-25 15:15:07(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
