Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Gurenge
紅蓮華
Lita
Catalog Number
VVCL-1460Chart History
Date | Rank |
07/13/2019 | 22 |
07/20/2019 | 22 |
07/27/2019 | 26 |
08/03/2019 | 29 |
09/14/2019 | 32 |
10/05/2019 | 25 |
10/12/2019 | 23 |
10/19/2019 | 30 |
11/23/2019 | 27 |
11/30/2019 | 32 |
12/08/2019 | 17 |
12/14/2019 | 28 |
Last Airplay
J1xtra: 2019-09-24 13:55:15(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
