Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Unchain
Unchain
Maica_n
Catalog Number
VICL-65366Chart History
Date | Rank |
05/16/2020 | 15 |
05/23/2020 | 38 |
05/30/2020 | 11 |
06/06/2020 | 11 |
06/20/2020 | 37 |
06/27/2020 | 37 |
07/04/2020 | 34 |
07/11/2020 | 34 |
07/18/2020 | 35 |
07/25/2020 | 34 |
Last Airplay
J1: 2021-01-12 02:55:10J1xtra: 2020-08-02 04:57:08
(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
