Search the J1 Music Library
[ Chart: Current | Archives ]
Browse by Aritst
Blizzard
Miura Daichi
三浦大知
Catalog Number
AVCD-16907Chart History
Date | Rank |
12/22/2018 | 5 |
12/29/2018 | 2 |
01/05/2019 | 1 |
01/12/2019 | 2 |
01/19/2019 | 3 |
01/26/2019 | 6 |
02/02/2019 | 14 |
02/09/2019 | 13 |
02/16/2019 | 27 |
02/23/2019 | 27 |
Last Airplay
J1xtra: 2019-09-17 04:43:12(Mountain Standard Time or Pacific Daylight Time.)
First aired on J1/Hardcore J
Heard on these shows/channels
